$467,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Floor |
| Appliances | Other Equipment/Appliances |
| Other Interior Features | Other, Den/Library/Office |
| Stories | 23 |
|---|---|
| Garage Space | 1.0 |
| Parking | Valet |
| Heat type | Other |
| Air Conditioning | Other |
| HOA Amenities | Other Membership Available, Other Membership Included |
| Security Features | Elevator Secure, Lobby Secured |
| Other Exterior Features | Other |
| Status | For Sale |
|---|---|
| MLS® ID | A11864187 |
| Type | Condo |
| Year Built | 2028 |
| Neighborhood | Hollywood |
| View Description | Other View |
| SALES PRICE | $467,000 |
|---|---|
| HOA Fees | $627/mo |
Conveniently located in the heart of downtown Hollywood.
Mariana Boccia
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mariana offers focused, boutique service. Every detail receives attention. Expect clarity, care, and commitment. She aligns strategy to your goals. Results follow preparation. Your success is the priority.
Let's Connect