$1,065,750
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Floor, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Other, Den/Library/Office |
| Stories | 16 |
|---|---|
| Garage Space | 1.0 |
| Parking | Covered, Electric Vehicle Charging Station(s), Valet, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Bar, Barbecue, Bike Storage, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator(s), Exercise Room, Other, Trash Chute |
| Security Features | Smoke Detector, Doorman, Secured Garage/Parking, Other |
| Other Exterior Features | East Of Us 1, Open Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,118 Sq.Ft. |
| TOTAL AREA | 1,357 Sq.Ft. |
| MLS® ID | A11962063 |
| Type | Condo |
| Year Built | 2026 |
| View Description | Intracoastal View, Ocean View, Skyline |
| SALES PRICE | $1,065,750 |
|---|---|
| HOA Fees | $1,308/mo |
Prime North Miami Beach location just minutes from the beach, Bal Harbour Shops, Aventura Mall, parks, and marinas.
Mariana Boccia
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mariana offers focused, boutique service. Every detail receives attention. Expect clarity, care, and commitment. She aligns strategy to your goals. Results follow preparation. Your success is the priority.
Let's Connect